| Connector/Pin No. | Wire colour | Description | Input/Output |
| C0092 (brown connector) |
| 1 | BG | Rear RH speaker line | Output + |
| 2 | BU | Rear RH speaker line | Output - |
| 3 | BK | Front RH speaker line | Output + |
| 4 | BR | Front RH speaker line | Output - |
| 5 | BW | Front LH speaker line | Output + |
| 6 | BN | Front LH speaker line | Output - |
| 7 | BY | Rear LH speaker line | Output + |
| 8 | BO | Rear LH speaker line | Output - |
| C0098 (grey connector) |
| 1 | | Telephone mute | Input |
| 2 | SB | Steering wheel remote radio controls | Input |
| 3 | SR | Steering wheel remote radio controls | Output |
| 4 | P | Permanent battery feed | Input |
| 5 | RU | System enable | Output |
| 6 | RN | Illumination | Input |
| 7 | LGP | Auxilary feed | Input |
| 8 | B | Earth | Input |
| C0921 (high line systems) |
| 1 | R | Radio headphone left channel | Output + |
| 2 | U | Radio headphone right channel | Output + |
| 3 | | Telephone audio | Input + |
| 4 | W | Radio headphone left channel | Output - |
| 5 | P | Radio headphone right channel | Output - |
| 6 | | Telephone audio | Input - |
| C0922 (high line systems) |
| 7 | O | Radio headphone active Input |
| 8 | | I-BUS communications | Input/Output |
| 9 | SG | Audio amplifier spatial imaging enable | Output |
| 10 | G | Radio headphone LH remote control | Input |
| 11 | S | Radio headphone RH remote contro | Input |
| 12 | Y | Headphone remote controls feed | Output |
| C1354 (high line systems) |
| 13 | R | CD-autochanger audio left channel | Input + |
| 14 | W | CD-autochanger audio right channel | Input + |
| 15 | N | CD-autochanger audio earth | Output |
| 16 | S | CD-autochanger audio left channel | Input - |
| 17 | B | CD-autochanger audio right channel | Input - |
| 18 | | Not Used |
| 19 | G | CD-autochanger I-BUS communications link | Input/Output |
| 20 | P | CD-autochanger permanent feed | Output |